These goals supersede the ones created during week 5 of the course and are better aligned to my 2-year and 5-year goals.
Goal 1 | List Building Infrastructure |
Specific | I have set up the ScaryBlankPage on-line presence, infrastructure and branding… |
Measurable | …by building on my bog and establishing accounts with platforms and sites favoured by gamers and game devs and configured each one with the SBP logo and background. I achieved 50 Twitter followers by end November and 100 by end December Stretch: 100 Twitter followers by November 30th and 200 by December 31st I recorded and published 2 YouTube videos. Stretch: 4 YouTube videos Stretch: Apply to register ScaryBlankPage and logo as a trademark |
Achievable | I chose to create accounts with Twitter, itch.io, GitHub, YouTube, Steam, LinkedIn and Twitch.tv. |
Relevant | Establishing an on-line presence was the first step on the path to creating my herd. These will, in time, become the beta testers and early adopters of the games I publish |
Time-bound | All accounts were set up with the branding in place by November 30th |
Emotional attachment | I need to start creating my herd if I am to replace my salary within one year of graduating. this goal provides the foundation for finding and nurturing a community of prospects who may become beta testers or even early adopter players. |
Reward | SecretLab Chair |
Goal 2 | Create and publish my first commercially viable game |
Specific | Today was a major milestone. I’ve just created and published my first commercially viable game, not a prototype, a polished game that is now available for people to download from the internet. Stretch goal: Buy and download |
Measurable | I did this by entering 4 (stretch goal 6) different game James over the period. Two of which were part of the course and the remainder were external. The game was published on target at the end of 2020 and within the first week had 20 downloads. |
Achievable | I took the prototypes created during each of these rapid ideation sessions and considered each in turn, choosing the one I liked best and had received the most favourable feedback on for further development. |
Relevant | The game jams provided the perfect stimuli for my creativity which led to the creation of this first title and a strong first candidate for my portfolio. |
Time-bound | This game was published by the end of December 2020. |
Emotional attachment | I need to build a strong portfolio to showcase my work. Publishing new titles not only helps to achieve this but also provides market driven feedback as to the strength and popularity of each one which will help to filter and strengthen my portfolio over time. |
Reward | Afternoon tea at the Harbour View Hotel to celebrate with my wife and say thank you for all her support |
Goal 3 | Complete and Submit Module 1 Assignment |
Specific | My assignment video for the Development Practice module is now complete and has just been submitted along with all the supporting material |
Measurable | I’m glad I started early on this, back in the beginning of December, as it took a lot of work to complete. Breaking the workflow in to sections (planning, content generation, recording, editing) definitely helped as did setting up a YouTube channel as part of Goal 1 and recording a series of practice videos. |
Achievable | Researching and experimenting with video overlay software was a great idea. It allowed me to use PowerPoint as the main platform and the addition of annotation with a graphics tablet and the talking head overlay added the polish. |
Relevant | The assignment was worth 30% of the final mark for this module and was therefore vitally important it was completed and submitted by the deadline. |
Time-bound | The guillotine cut-off date is January 5th but I’m pleased I had if completed and submitted by December 31st |
Emotional attachment | Failing the module is not an option and as much as I hate seeing myself on camera and hearing myself speak, I will get this done on time. |
Reward | Latte from the Starbucks secret menu |
List of Images
Figure 1. THORN, 2020 Q-1 Goals